RENTAL RATES & SERVICES
GRAND MARINA RENTAL RATES & SERVICES
The rates below will be in effect on 4/1/2023
BERTHING RATES
BERTH SIZE | RATE PER FT | RATE PER MO |
30 | $10.37 | $311.00 |
31 | $10.39 | $322.00 |
32 | $10.34 | $331.00 |
34 | $10.56 | $359.00 |
36 | $10.78 | $388.00 |
37 | $11.38 | $421.00 |
38 | $11.95 | $454.00 |
39 | $12.54 | $489.00 |
40 | $13.05 | $522.00 |
41 | $13.12 | $538.00 |
43 | $13.28 | $571.00 |
44 | $13.32 | $586.00 |
45 | $13.42 | $604.00 |
47 | $13.55 | $637.00 |
49 | $13.71 | $672.00 |
53 | $14.11 | $748.00 |
Side Ties over 41′ | $12.75 | |
End Ties | $13.75 | |
Work Berths | Reg. Rate + 25% |
MISCELLANEOUS RATES
Misc. Charges |
|
Key Purchase | $30 each key |
Cleats – 10′ | $30/hr. |
Cleats – 12′ | $30/hr. |
Dock Clean up | $30/hr. |
Doc Box Clean up | $30 |
Towing | $125/hr. (1 Hour Minimum) |
Water Pump Out | $50/hr. |
Oil & Water Disposal | $2.50/Gal |
Installation of Phone/Cable jacks |
|
Phone | $50.00 |
Cable TV | $50.00 |
Dock Corners & Cushions |
|
2 Corners | $115/$67.50 |
2 Corners / “2” 48″ ext. | $176.50/$115.00 |
2 Corners / “4” 48″ ext. | $256/$155 |
2 Corners / “6” 48″ ext. | $335/$200 |
Rates effective March 2019 and are subject to change without notice.
RENTAL RATE MEASUREMENT DIAGRAM:
Rental rate based on overall length — boat or berth length, whichever is greater. The final rental amount will be determined when the boat arrives and is measured by marina personnel. Vessels are assigned berths that accommodate them with no overhang, except as permitted by Marina staff. If your boat is two feet or more longer than stated on your application, you will be reassigned to a larger berth. If there is no larger berth available, you will not be able to stay in the marina. If you have doubts about your overall length, contact the harbor office to arrange a courtesy measurement. I repeat: If your boat measures more than two feet greater than stated on your application, there may not be a berth available for you.